Simple, Transparent Pricing
Start free — no credit card needed. Every new club gets 30 days with full Pro features, then settles onto the free Casual plan unless you upgrade. All prices in USD.
Casual
Free
Turn up and play — drop-in leagues, free
- Drop-in Leagues (turn up & play)
- Player Ratings & Leaderboards
- Statistics & Records
- Collect door/night fees
- Unlimited players
- Free forever
Most Popular
Club
$39USD/month
Complete club operations platform
Everything in Casual, plus:
- Graded, team & tournament leagues
- Membership Management
- Event Scheduling
- Communications Hub
- Financial Dashboard
- Admin Dashboard & AI Weekly Reports
Pro
$89USD/month
For multi-venue clubs that need it all
Everything in Club, plus:
- Facility Booking
- Advanced Accounting (Xero/QBO/MYOB)
- Automation Engine
- Constitutional Member Register
- Access Control & CCTV Analytics
- Multi-location & custom branding
All prices are in US dollars (USD).
See the full plan comparisonCancel anytime30-day full-feature trial — no credit cardSecure payments via Stripe
Compare Plans
Every feature, and the plan it comes with. Select a feature to read more about it.
| Feature | Casual | Club | Pro |
|---|---|---|---|
| Competition & Ratings | |||
| Leagues & Ratings | |||
| Player Ratings & Leaderboards | |||
| Statistics & Records | |||
| Advanced Player Constraints | — | — | |
| Members & Governance | |||
| Membership Management | — | ||
| Document Storage | — | ||
| Constitutional Member Register | — | — | |
| Events & Facilities | |||
| Event Scheduling | — | ||
| Facility Booking | — | — | |
| Multi-Location | — | — | |
| Communications & Player Experience | |||
| Communications Hub | — | ||
| Embeddable Widgets | — | — | |
| Custom Branding | — | — | |
| Payments & Finance | |||
| Financial Dashboard | — | ||
| Advanced Accounting (Xero/QBO/MYOB) | — | — | |
| Automation & Integrations | |||
| Automation Engine | — | — | |
| Data Integrations (HelloClub, CSV) | — | — | |
| API Access | — | — | |
| API Documentation | — | — | |
| Facility Security | |||
| Access Control (Kisi) | — | — | |
| CCTV Occupancy Analytics (Verkada) | — | — | |
| Platform & Support | |||
| Admin Dashboard | — | ||
| Locations | 1 | 1 | 10 |
Frequently Asked Questions
Not ready yet? Stay in the loop
Get updates on new features, tips, and special offers.
No spam, unsubscribe anytime.